Lake Harriet Weather Center
|
|
|
Humidity
76%
|
Pressure
29.56"
|
Wind
9.2
mph (SE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 26°F | 22°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 21°F | 18°F | 15°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 17°F | 21°F | 24°F | 26°F | 27°F | 26°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F |
| Feels Like | 15°F | 17°F | 22°F | 16°F | 14°F | 15°F | 14°F | 9°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 9°F | 6°F | 2°F | 0°F | -2°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -2°F | 2°F | 8°F | 9°F | 4°F | 4°F | 5°F | 8°F | 11°F | 15°F | 18°F | 19°F | 18°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 85% | 90% | 72% | 60% | 4% | 5% | 8% | 22% | 23% | 20% | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 6% | 7% | 10% | 24% | 31% | 45% | 75% | 53% | 41% | 33% | 27% | 0% | 2% | 5% | 22% | 38% | 49% | 94% | 97% | 98% | 98% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 80% | 83% | 84% | 87% | 82% | 74% | 74% | 73% | 72% | 71% | 72% | 72% | 73% | 74% | 74% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 81% | 81% | 81% | 79% | 79% | 80% | 83% | 79% | 74% | 70% | 71% | 74% | 79% | 82% | 86% | 89% | 87% | 86% | 84% | 83% | 81% | 81% | 81% |
| Dew Point | 17°F | 16°F | 17°F | 18°F | 19°F | 22°F | 21°F | 14°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 14°F | 11°F | 7°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | 1°F | 1°F | 3°F | 5°F | 5°F | 6°F | 9°F | 12°F | 16°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.65" | 29.74" | 29.8" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 6.2 mph | 3.4 mph | 2.7 mph | 4.1 mph | 6.8 mph | 10.3 mph | 14.2 mph | 14 mph | 12.8 mph | 12.5 mph | 12.5 mph | 12.8 mph | 13.7 mph | 14.2 mph | 14.1 mph | 13.7 mph | 12.6 mph | 12 mph | 11.6 mph | 10.7 mph | 10.1 mph | 9.3 mph | 8.8 mph | 7.9 mph | 7.2 mph | 6.3 mph | 5.3 mph | 4.5 mph | 3.2 mph | 1.2 mph | 1.7 mph | 3.4 mph | 5 mph | 6.4 mph | 7 mph | 8 mph | 8.2 mph | 7.3 mph | 6.7 mph | 6.5 mph | 6.7 mph | 7.8 mph | 7.9 mph | 8 mph | 8 mph | 8.7 mph | 8.9 mph | 9.9 mph |
| Wind Direction |
![]() 145° SE | ![]() 125° SE | ![]() 109° ESE | ![]() 280° W | ![]() 265° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 327° NNW | ![]() 144° SE | ![]() 167° SSE | ![]() 170° S | ![]() 171° S | ![]() 170° S | ![]() 167° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 177° S | ![]() 175° S | ![]() 180° S | ![]() 184° S | ![]() 181° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
26 °F
|
8 °F
|
0% |
71% |
|
Sunday
Dec 21 |
Clouds |
31 °F
|
7 °F
|
0% |
71% |
|
Monday
Dec 22 |
Snow |
34 °F
|
27 °F
|
100% |
86% |
|
Tuesday
Dec 23 |
Clouds |
30 °F
|
25 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Clouds |
36 °F
|
27 °F
|
0% |
85% |
|
Thursday
Dec 25 |
Clouds |
40 °F
|
31 °F
|
0% |
98% |
|
Friday
Dec 26 |
Clouds |
32 °F
|
21 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clouds |
34 °F
|
24 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Clear |
26 °F
|
20 °F
|
0% |
54% |
|
Monday
Dec 29 |
Clouds |
31 °F
|
24 °F
|
0% |
49% |
|
Tuesday
Dec 30 |
Snow |
29 °F
|
27 °F
|
100% |
94% |
|
Wednesday
Dec 31 |
Snow |
32 °F
|
21 °F
|
100% |
83% |
|
Thursday
Jan 1 |
Clouds |
35 °F
|
21 °F
|
0% |
88% |
|
Friday
Jan 2 |
Clear |
31 °F
|
21 °F
|
0% |
82% |
|
Saturday
Jan 3 |
Clouds |
18 °F
|
10 °F
|
0% |
72% |
|
Sunday
Jan 4 |
Snow |
20 °F
|
11 °F
|
20% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harriet News Lake Harriet Photos Lake Harriet Videos |

Login




















